Wij gebruiken cookies om uw ervaring beter te maken.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkStation P4 AMD Ryzen™ 7 PRO PRO 9755X3D 32 GB DDR5-SDRAM 1 TB SSD NVIDIA RTX Pro 2000 Blackwell Windows 11 Pro Tower PC Zwart
€ 3.901,55
€ 3.224,42
Op voorraad (centraal magazijn)
Lenovo ThinkStation P4, 4,7 GHz, AMD Ryzen™ 7 PRO, PRO 9755X3D, 32 GB, 1 TB, Windows 11 Pro
Voorraad: 14 beschikbaar
Categorie: PC's
| SKU | 30KN003RBF |
|---|---|
| EAN | 0199276903273 |
| Manufacturer | Lenovo |
| Availability | In Stock |
| Product Family | ThinkStation |
| Product Series | P |
Lenovo ThinkStation P4. Frequentie van processor: 4,7 GHz, Processorfamilie: AMD Ryzen™ 7 PRO, Processormodel: PRO 9755X3D. Intern geheugen: 32 GB, Intern geheugentype: DDR5-SDRAM, Kloksnelheid geheugen: 5600 MHz. Totale opslagcapaciteit: 1 TB, Opslagmedia: SSD. On-board graphics adapter model: AMD Radeon Graphics, Discreet grafische adapter model: NVIDIA RTX Pro 2000 Blackwell. Inclusief besturingssysteem: Windows 11 Pro. Netvoeding: 750 W. Type behuizing: Tower. Type product: PC. Kleur van het product: Zwart
| Processor | |
|---|---|
| Processorgeneratie | Ryzen PRO 9000 Series |
| Thermal Design Power (TDP) | 120 W |
| Processor cache type | L2 & L3 |
| Frequentie van processor | 4,7 GHz |
| Processorfamilie | AMD Ryzen™ 7 PRO |
| Processorfabrikant | AMD |
| Processormodel | PRO 9755X3D |
| Aantal processorkernen | 8 |
| Maximale turbofrequentie van processor | 5,2 GHz |
| Geïnstalleerde processorcache | 8 MB |
| L3 cache | 96 MB |
| Processor aantal threads | 16 |
| Geheugen | |
| Intern geheugen | 32 GB |
| Intern geheugentype | DDR5-SDRAM |
| Maximum intern geheugen | 256 GB |
| Geheugenlayout | 1 x 32 GB |
| Geheugenslots | 4x DIMM |
| Kloksnelheid geheugen | 5600 MHz |
| Non-ECC | Ja |
| Geheugen kanaal | Dubbelkanaals |
| Opslagmedia | |
| Opslagmedia | SSD |
| Aantal storage drives geïnstalleerd | 1 |
| Totale opslagcapaciteit | 1 TB |
| Soort optische drive | Nee |
| Geïntegreerde geheugenkaartlezer | Ja |
| Aantal geïnstalleerde SSD's | 1 |
| SSD capaciteit | 1 TB |
| SSD interfaces | PCI Express 5.0 |
| SSD-vormfactor | M.2 |
| Totale capaciteit SSD's | 1 TB |
| NVMe | Ja |
| M.2 SSD-grootte | 2280 (22 x 80 mm) |
| Grafisch | |
| Aparte grafische adapter | Ja |
| Grafische geheugen | 16 GB |
| Familie ingebouwde grafische adapter | AMD Radeon Graphics |
| Discreet grafische adapter model | NVIDIA RTX Pro 2000 Blackwell |
| Specifiek grafisch geheugentype | GDDR7 |
| Aantal discrete graphics adapters | 1 |
| On-board graphics adapter model | AMD Radeon Graphics |
| Ingebouwde grafische adapter | Ja |
| Fabrikant van aparte grafische adapter | NVIDIA |
| Interne-GPU-fabrikant | AMD |
| Prestatie | |
| Type product | PC |
| Chipset moederbord | AMD PRO 675 |
| Trusted Platform Module (TPM) | Ja |
| Ingebouwde luidsprekers | Ja |
| Trusted Platform Module (TPM) version | 2.0 |
| Audiochip | Realtek ALC623 |
| Aantal luidsprekers | 1 |
| Audiosysteem | High Definition Audio |
| Optische drive | |
| Soort optische drive | Nee |
| Netwerk | |
| Ethernet LAN | Ja |
| Ethernet LAN, data-overdrachtsnelheden | 2500 Mbit/s |
| Wifi | Nee |
| LAN controller | Realtek RTL8125BP-CG |
| Poorten & interfaces | |
| Combo koptelefoon/microfoon port | Ja |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 6 |
| Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 0 |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type A | 2 |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C | 0 |
| Aantal Thunderbolt 3-poorten | 0 |
| Aantal USB 2.0-poorten | 0 |
| Aantal HDMI-poorten | 1 |
| HDMI versie | 2.1 |
| Aantal DisplayPorts | 2 |
| Aantal Ethernet LAN (RJ-45)-poorten | 1 |
| Lijnuitgang | Ja |
| Microfoon, line-in ingang | Ja |
| DisplayPort versie | 1.4/2.0 |
| Aantal USB 3.2 Gen 2.2 Type-C-poorten | 1 |
| Uitbreidingsmodules | |
| PCI Express x1 (Gen 4.x) sleuven | 2 |
| PCI Express x16 (Gen 4.x) sleuven | 1 |
| PCI Express x16 (Gen 5.x) sleuven | 1 |
| Energie | |
| 80 PLUS certificatie | 80 PLUS Platinum |
| Netvoeding | 750 W |
| Technische details | |
|---|---|
| Kleur van het product | Zwart |
| Type product | PC |
| Type behuizing | Tower |
| Chipset moederbord | AMD PRO 675 |
| Audiosysteem | High Definition Audio |
| Bevestigingsmogelijkheid voor kabelslot | Ja |
| Kabelslot sleuf type | Kensington |
| Type koeling | Actief |
| Trusted Platform Module (TPM) | Ja |
| Certificaten van naleving | RoHS |
| Design | |
| Volume | 29,9 l |
| Kleur van het product | Zwart |
| Type behuizing | Tower |
| Bevestigingsmogelijkheid voor kabelslot | Ja |
| Kabelslot sleuf type | Kensington |
| Type koeling | Actief |
| Software | |
| Taal besturingssysteem | Engels, Frans, Duits, Nederlands, Italiaans |
| Inclusief besturingssysteem | Windows 11 Pro |
| Meegeleverde software | Lenovo AI Now |
| Beeldscherm | |
| Inclusief monitor | Nee |
| Audio | |
| Audiochip | Realtek ALC623 |
| Aantal luidsprekers | 1 |
| Audiosysteem | High Definition Audio |
| Eisen aan de omgeving | |
| Bedrijfstemperatuur (T-T) | 10 - 35 °C |
| Relatieve vochtigheid in bedrijf (V-V) | 20 - 80 procent |
| Hoogte, in bedrijf | 0 - 3048 m |
| Hoogte bij opslag | 0 - 12192 m |
| Temperatuur bij opslag | -40 - 60 °C |
| Luchtvochtigheid bij opslag | 10 - 90 procent |
| Gewicht en omvang | |
| Volume | 29,9 l |
| Breedte | 180 mm |
| Diepte | 401,5 mm |
| Hoogte | 415 mm |
| Gewicht | 8,75 kg |
| Inhoud van de verpakking | |
| Inclusief muis | Ja |
| Toetsenbord inbegrepen | Nee |
| Muisconnectiviteit | Bedraad |
| Inclusief monitor | Nee |
| Meegeleverde software | Lenovo AI Now |
| Certificaten | |
| Certificering | ISV Certifications |
| Certificaten van naleving | RoHS |
| Overige specificaties | |
| Aantal luidsprekers | 1 |
| Processorfabrikant | AMD |
| Type koeling | Actief |
| Trusted Platform Module (TPM) | Ja |
| Ingebouwde luidsprekers | Ja |
| Ingebouwde grafische adapter | Ja |
You may also be interested in
| Product |
Lenovo ThinkStation P4 AMD Ryzen™ 7 PR...
€ 3.901,55
€ 3.224,42
|
Popular
Axis S9302 16 GB 256 GB SSD Windows 10...
€ 3.999,62
€ 3.305,47
|
Hot Product
DELL Pro Max FCT2250 T2 Intel Core Ult...
€ 4.572,32
€ 3.778,78
|
Bestseller
DELL Pro Max FCT2250 T2 Intel Core Ult...
€ 4.203,54
€ 3.474,00
|
New
HP Z2 Tower G1i Wolf Pro Security Edit...
€ 3.853,29
€ 3.184,54
|
Recommended
HP Z2 Tower G1i Wolf Pro Security Edit...
€ 5.434,30
€ 4.491,16
|
|---|---|---|---|---|---|---|
| SKU |
30KN003RBF
|
02692-002
|
FPT01
|
J9JX5
|
A40T3ET#ABH
|
A40T8ET#UUG
|
| Manufacturer |
Lenovo
|
Axis
|
DELL
|
DELL
|
HP
|
HP
|
| Soort optische drive |
N
|
N
|
N
|
N
|
N
|
N
|
| Inclusief monitor |
N
|
N
|
N
|
N
|
N
|
N
|
| Processorfamilie |
AMD Ryzen 7 PRO
|
n.v.t.
|
Intel Core Ultra 9
|
Intel Core Ultra 7
|
Intel Core Ultra 7
|
Intel Core Ultra 9
|
| Inclusief besturingssysteem |
Windows 11 Pro
|
Windows 10 IoT Enterprise
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
| Totale opslagcapaciteit |
1000GB to 1500GB
|
100GB to 300GB
|
1000GB to 1500GB
|
1000GB to 1500GB
|
1000GB to 1500GB
|
1000GB to 1500GB
|
| Ingebouwde grafische adapter |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Intern geheugen |
32GB
|
16GB
|
64GB
|
32GB
|
32GB
|
64GB
|
| Type product |
PC
|
Workstation
|
PC
|
PC
|
Workstation
|
Workstation
|
| Aparte grafische adapter |
Y
|
N
|
N
|
Y
|
N
|
N
|




