Wij gebruiken cookies om uw ervaring beter te maken.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Apple Watch SE (3nd generation) OLED 40 mm Digitaal 324 x 394 Pixels Touchscreen Marineblauw Wifi GPS
- Geavanceerde gezondheidsmeting, inclusief slaapscore. Gewoon door je Watch te dragen
- Bewegen, trainen en staan. Hou je work-outs en dagelijkse activiteit bij met Activiteit‐ringen
- Altijd hulp bij de hand met features voor je veiligheid, zoals Ongelukdetectie en Valdetectie
- Haal alles uit je dag, met 18 uur batterijduur en snelladen
| SKU | MJKY4ZR/A |
|---|---|
| EAN | 0195951259024 |
| Manufacturer | Apple |
| Availability | In Stock |
| Product Family | Watch |
| Product Series | SE (3nd generation) |

Luister naar je lichaam.
Met je Apple Watch om je pols krijg je vanzelf meer inzicht in je eigen gezondheid. Apple Watch SE 3 houdt statistieken bij voor je slaappatroon, je cyclus en je vitale functies. Elke dag en elke nacht.

Ga ervoor. Ga voluit. Ga vooruit.
Zorg dat elke beweging telt. Met Apple Watch SE 3 kun je je work-outs op allerlei manieren vastleggen. Of je nou van hardlopen, fietsen, tennis of tai chi houdt. En dankzij de live statistieken krijg je nog meer zin om je doelen te halen.

Net zo makkelijk.
Alle belangrijke info. Altijd in beeld. Als je in een vergadering of gesprek zit, volstaat een snelle blik op je Watch. Bekijk je wijzerplaat, Live Activiteiten, meldingen of actieve apps zoals Work‑out, allemaal in één oogopslag. En wil je de helderheid van het display op maximaal zetten, dan til je gewoon je pols op. Helder.

Jouw wereld. Altijd bij de hand.
Met Apple Watch SE 3 blijf je onderweg ook gewoon connected. Blijf verbonden met vrienden en familie, hou je agenda in de gaten, stream je favoriete podcasts en nog veel meer. Wat je ook van plan bent, je Watch brengt je dichter bij alles wat belangrijk voor je is.

Veiligheid voor alle zekerheid.
Apple Watch SE 3 zit boordevol veiligheidsinnovaties, zodat je er altijd hulp mee kunt inschakelen, zelfs als je niet bij je iPhone kunt.
| Kenmerken | |
|---|---|
| Waterdicht tot | 50 m |
| Aantal processorkernen | 4 |
| Omgevingslichtsensor | Ja |
| Hartslag monitor | Ja |
| Gyroscoop | Ja |
| Helderheid | 1000 cd/m² |
| Hoogtemeter | Ja |
| Display technologie | OLED |
| Ingebouwde microfoon | Ja |
| Touchscreen | Ja |
| Resolutie | 324 x 394 Pixels |
| Display-type | Digitaal |
| Ondersteunde mobiele besturingssystemen | iOS |
| Inclusief besturingssysteem | watchOS 27 |
| Ingebouwde luidsprekers | Ja |
| Pixeldichtheid | 326 ppi |
| Processormodel | S10 |
| Persoonlijke informatie management | SOS |
| Versnellingsmeter | Ja |
| Ondersteunde talen | Multi |
| Ingebouwde camera | Nee |
| FM-radio | Nee |
| Multisport-modus | Ja |
| Slaapkwaliteit | Ja |
| Virtuele assistent | Apple Siri |
| Activiteitentracker | Ja |
| Afgeronde schermhoeken | Ja |
| 64-bit computing | Ja |
| Type hartslagsensor | Optisch |
| Haptische feedback | Ja |
| Afgelegde afstand | Ja |
| Altijd-aan scherm | Ja |
| Electronisch kompas | Ja |
| SOS-waarschuwingsfunctie | Ja |
| Huidtemperatuursensor | Ja |
| Volgen van trainingen | Ja |
| Virtuele gangmaker-functie | Ja |
| Aanbevolen activiteit | Cooldown, Fietsen, Dans, Elliptisch, Golf, HIIT, Wandelen, Kickboksen, Outdoor rowing, Paddling, Pilates, Hardlopen, Skiën, Snowboarden, Stair stepper, Zwemmen, Tai Chi, Wandelen, Weight training, Wheelchair, Yoga |
| Meldingen voor onregelmatig ritme | Ja |
| Dubbeltikgebaar | Ja |
| Toegankelijkheidsfuncties | Toegankelijkheidssnelkoppeling, AssistiveTouch, Audio Volume Balance, Auto Transcription, Automatisch beantwoorde oproepen, Bold Text, Button Click Speed, Kleurfilters, Hourly Chimes, Increase Contrast, Live Speech, Mono Audio, On/Off Labels, Personal Voice, RTT Support, Reduce Motion, Reduce Transparency, Taptic Time, Text Size, Touch Accommodations, Type to Siri, VoiceOver, Zoom, Live Listen |
| Detectie van slaapapneu | Ja |
| Apple Intelligence | Ja |
| Technische details | |
| Aantal processorkernen | 4 |
| Omgevingslichtsensor | Ja |
| Hartslag monitor | Ja |
| Gyroscoop | Ja |
| Afneembare band | Ja |
| Helderheid | 1000 cd/m² |
| Hoogtemeter | Ja |
| Waterdicht tot | 50 m |
| Display technologie | OLED |
| Band kleur | Marineblauw |
| Ingebouwde microfoon | Ja |
| Touchscreen | Ja |
| Resolutie | 324 x 394 Pixels |
| Display-type | Digitaal |
| Vorm | Rechthoekig |
| Ondersteunde mobiele besturingssystemen | iOS |
| Inclusief besturingssysteem | watchOS 27 |
| Ingebouwde luidsprekers | Ja |
| Pixeldichtheid | 326 ppi |
| Processormodel | S10 |
| Persoonlijke informatie management | SOS |
| Versnellingsmeter | Ja |
| Veiligheidsfunties | Waterbestendig, Waterbestendig |
| Ondersteunde talen | Multi |
| Ingebouwde camera | Nee |
| Glas type van horloge | Ion-X glas |
| FM-radio | Nee |
| Multisport-modus | Ja |
| Slaapkwaliteit | Ja |
| Virtuele assistent | Apple Siri |
| Beeldscherm | |
| Helderheid | 1000 cd/m² |
| Display technologie | OLED |
| Touchscreen | Ja |
| Resolutie | 324 x 394 Pixels |
| Display-type | Digitaal |
| Pixeldichtheid | 326 ppi |
| Glas type van horloge | Ion-X glas |
| Afgeronde schermhoeken | Ja |
| Altijd-aan scherm | Ja |
| Kleurenscherm | Ja |
| Marketingnaam beeldschermtechnologie | Retina |
| Weergavegebied | 759 mm² |
| Schermhelderheid (min) | 2 cd/m² |
| Processor | |
| Aantal processorkernen | 4 |
| Processormodel | S10 |
| Neurale verwerkingseenheid (NPU) | Apple Neural Engine (ANE) |
| Neurale processoreenheid (NPU)-kernen | 4 |
| Design | |
| Markt positionering | Smartwatch |
| Horlogekast grootte | 40 mm |
| Horlogekast kleur | Marineblauw |
| Horlogekast materiaal | Aluminium |
| Afneembare band | Ja |
| Maat band | S/M |
| Maat pols | 130 - 200 mm |
| Waterdicht tot | 50 m |
| Band kleur | Marineblauw |
| Vorm | Rechthoekig |
| Veiligheidsfunties | Waterbestendig, Waterbestendig |
| Magnetische oplaadconnector | Ja |
| Glas type van horloge | Ion-X glas |
| Prestatie | |
| Aantal processorkernen | 4 |
| Ingebouwde microfoon | Ja |
| Ondersteunde mobiele besturingssystemen | iOS |
| Inclusief besturingssysteem | watchOS 27 |
| Ingebouwde luidsprekers | Ja |
| Flash memory | 64 GB |
| Processormodel | S10 |
| Ondersteunde talen | Multi |
| Ingebouwde camera | Nee |
| FM-radio | Nee |
| 64-bit computing | Ja |
| Vastloopdetectie | Ja |
| Valdetectie | Ja |
| Geluidsmeting | Ja |
| Backtrack | Ja |
| Incheckfunctie | Ja |
| Netwerk | |
| GLONASS | Ja |
| GPS | Ja |
| Mobiele netwerkverbinding | Nee |
| Generatie mobiel internet | Niet ondersteund |
| Galileo | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| BeiDou | Ja |
| Opslagmedia | |
| Flash memory | 64 GB |
| Poorten & interfaces | |
| Wi-Fi-standaarden | Wi-Fi 4 (802.11n) |
| USB-poort | Nee |
| Bluetooth-versie | 5.3 |
| Bluetooth | Ja |
| Type aansluitplug | Bluetooth |
| Wifi | Ja |
| Near Field Communication (NFC) | Ja |
| Bluetooth Low Energy (BLE) | Ja |
| Energie | |
|---|---|
| Draadloos opladen | Ja |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Levensduur accu/batterij | 32 uur |
| Oplaadduur batterij | 0,75 uur |
| Type batterij | Ingebouwde accu |
| Levensduur batterij | 18 uur |
| Snel opladen | Ja |
| Eisen aan de omgeving | |
| Bedrijfstemperatuur (T-T) | 0 - 35 °C |
| Temperatuur bij opslag | -20 - 45 °C |
| Relatieve vochtigheid in bedrijf (V-V) | 5 - 90 procent |
| Hoogte, in bedrijf | 0 - 3000 m |
| GPS-prestaties | |
| GLONASS | Ja |
| GPS | Ja |
| Software | |
| Gezondheids- en welzijnsapps | Heart Rate app; High and low heart rate notifications; Irregular rhythm notifications; Advanced Cycle Tracking app with fertile window estimates, retrospective ovulation estimates, and perimenopause and menopause support; Medications app; Mindfulness app; Noise app; Sleep app including sleep stages; Sleep score; Sleep apnea notifications |
| Accu/Batterij | |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Overige specificaties | |
| Bluetooth | Ja |
| Veiligheidsfunties | Waterbestendig, Waterbestendig |
| Verpakking | |
| Meegeleverde kabels | Magnetische Snellader naar USB-C |
| Breedte verpakking | 77 mm |
| Diepte verpakking | 240 mm |
| Hoogte verpakking | 30 mm |
| Gewicht verpakking | 260 g |
| Gewicht en omvang | |
| Breedte | 34 mm |
| Diepte | 40 mm |
| Dikte | 1,07 cm |
| Gewicht | 26,3 g |
| Inhoud van de verpakking | |
| Meegeleverde kabels | Magnetische Snellader naar USB-C |
You may also be interested in
| Product |
Apple Watch SE (3nd generation) OLED 4...
€ 282,69
€ 233,63
|
Popular
Apple Watch Series 8 OLED 41 mm Digita...
€ 391,66
€ 323,69
|
Apple Watch Series 8 OLED 45 mm Digita...
€ 414,74
€ 342,76
|
Recommended
Amazfit Balance 3,81 cm (1.5") AM...
€ 226,68
€ 187,34
|
Bestseller
Amazfit Balance 2 3,81 cm (1.5")...
€ 323,88
€ 267,67
|
Apple Watch SE (3nd generation) OLED 4...
€ 320,23
€ 264,65
|
|---|---|---|---|---|---|---|
| SKU |
MJKY4ZR/A
|
MNJ23NF/A
|
MNKA3NF/A
|
W2286GL1G
|
W2429GL1N
|
MEP74ZR/A
|
| Manufacturer |
Apple
|
Apple
|
Apple
|
AmazFit
|
AmazFit
|
Apple
|
| Ingebouwde microfoon |
Y
|
Y
|
Y
|
N
|
Y
|
Y
|
| Bluetooth-versie |
5.3
|
n.v.t.
|
n.v.t.
|
n.v.t.
|
n.v.t.
|
5.3
|
| Wifi |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Touchscreen |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Ingebouwde camera |
N
|
N
|
N
|
N
|
n.v.t.
|
N
|
| Markt positionering |
Smartwatch
|
Smartwatch
|
Smartwatch
|
Smartwatch
|
Smartwatch
|
Smartwatch
|
| Type beeldscherm |
Digital
|
Digital
|
Digital
|
Digital
|
Digital
|
Digital
|
| Band kleur |
Navy
|
Red
|
Red
|
Multi
|
Black
|
Beige
|
| USB-poort |
N
|
N
|
N
|
N
|
n.v.t.
|
N
|
| Horlogekast grootte |
40 mm
|
41 mm
|
45 mm
|
46 mm
|
n.v.t.
|
40 mm
|
| Horlogekast kleur |
Navy
|
Red
|
Red
|
Grey
|
Grey
|
Beige
|
| Horlogekast materiaal |
Aluminium
|
Aluminium
|
Aluminium
|
n.v.t.
|
n.v.t.
|
Aluminium
|





