Wij gebruiken cookies om uw ervaring beter te maken.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Apple iPad Pro 5G Apple M LTE-TDD & LTE-FDD 512 GB 27,9 cm (11") 12 GB Wi-Fi 7 (802.11be) iPadOS 26 Zilver
€ 1.943,20
€ 1.605,95
Op voorraad
iPad Pro, 11" OLED, 2420 x 1668, 264 ppi, 1000 cd/m², Apple M5, 512GB, 12MP+12MP, Wi‑Fi 7 + Cellular, Bluetooth 6, Thunderbolt, iPadOS 26
Voorraad: 2 beschikbaar
- M5‐chip. Supersnel. Een nieuwe enorme stap voor AI op iPad
- iPadOS 26. Grondig vernieuwd. Grensverleggend veelzijdig
- Doe meer met Apple Intelligence. Van Beeldpenseel tot Schrijfhulp
- Ultra Retina XDR. Het meest geavanceerde display ter wereld. Extreme helderheid en nauwkeurig contrast
- Dun en licht. Je kunt er alle kanten mee op
- Fantastische features en prettig typen met Magic Keyboard. Creatief tot in de puntjes met Apple Pencil Pro.
Categorie: Tablets
SKU | ME2T4TY/A |
---|---|
EAN | 0195950401585 |
Manufacturer | Apple |
Availability | In Stock |
Product Family | iPad |
iPad Pro
Mmmmmeer power.
Mmmmmeer power.
Beeldscherm | |
---|---|
Pixeldichtheid | 264 ppi |
Beeldschermdiagonaal | 27,9 cm (11") |
Resolutie | 2420 x 1668 Pixels |
LED backlight | Ja |
Display technologie | OLED |
Helderheid | 1000 cd/m² |
Type beeldschermglas | Standaardglas |
Afgeronde schermhoeken | Ja |
Vingerafdrukbestendig | Ja |
Antireflecterende coating | Ja |
Oorspronkelijke beeldverhouding | 16:9 |
Soort paneel | OLED |
Marketingnaam beeldschermtechnologie | Ultra Retina XDR |
Aantal ondersteunde externe beeldschermen | 1 |
Maximale refresh snelheid | 120 Hz |
Processor | |
Processorfabrikant | Apple |
Processormodel | M5 |
Aantal processorkernen | 9 |
Processorfamilie | Apple M |
Processorgeneratie | Apple M 5th Gen |
Prestatiekernen | 3 |
Efficiënte kernen | 6 |
Geheugenbandbreedte ondersteund door de processor ( max) | 153 GB/s |
Neurale verwerkingseenheid (NPU) | |
Neurale verwerkingseenheid (NPU) | Apple Neural Engine (ANE) |
Neurale processoreenheid (NPU)-kernen | 16 |
Geheugen | |
Intern geheugen | 12 GB |
Opslagmedia | |
Opslagmedia | Flash |
Interne opslagcapaciteit | 512 GB |
Geïntegreerde geheugenkaartlezer | Nee |
Grafisch | |
Grafische adapter-familie | Apple |
Grafische adapter cores | 10 |
Versnelling van straaltracering | Ja |
Audio | |
Aantal ingebouwde luidsprekers | 4 |
Aantal microfoons | 4 |
Microfoonstanden | Voice Isolation, Wide Spectrum |
Dolby technologieën | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Camera | |
Type camera achterzijde | Dubbele camera |
Sluitertijd camera achterzijde | 1,8 |
Beeldstabilisator | Ja |
Resolutie bij opnamesnelheid | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
Sluitertijd camera voorzijde | 2 |
Schermflitser | Ja |
Resolutie camera achterzijde (numeriek) | 12 MP |
Digitale zoom | 5x |
Automatisch scherpstellen | Ja |
Video recording | Ja |
Video-opname modi | 720p, 1080p, 2160p |
Video capturing speed | 240 fps |
Video stabilizer | Ja |
Camera voorzijde | Ja |
Resolutie camera voorzijde (numeriek) | 12 MP |
Geotagging | Ja |
Gezichtsherkenning | Ja |
Cameraflitser achterzijde | Ja |
Achtercamera lenselementen | 5-elementlens |
Time-lapse-modus | Ja |
Panorama | Ja |
Materiaal lenskap | Saffierkristal |
HDR-ondersteuning | Ja |
High Dynamic Range (HDR)-technologie | Smart HDR 4 |
Cinematische videostabilisatie | Ja |
Stereo-opname | Ja |
Portretverlichting | Ja |
Portretstand | Ja |
Portretbelichtingseffecten | Contour, High‑Key Mono, Natuurlijk, Stadium, Stage Mono, Studio |
Burst-modus | Ja |
Ondersteunde beeldformaten voor camera's | HEIF, JPEG |
Ondersteunde cameravideo-indelingen | H.264, HEVC, ProRes |
Netwerk | |
Mobiele netwerkverbinding | Ja |
Generatie mobiel internet | 5G |
Wifi-standaard | Wi-Fi 7 (802.11be) |
Bluetooth | Ja |
Wi-Fi-standaarden | Wi-Fi 7 (802.11be) |
Bluetooth-versie | 6.0 |
SIM card type | eSIM |
Near Field Communication (NFC) | Nee |
AirPlay | Ja |
4G standaard | LTE-TDD & LTE-FDD |
3G standaarden | UMTS, HSPA, HSPA+, DC-HSDPA |
MIMO | Ja |
5G-standaard | NR |
Poorten & interfaces | |
Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 0 |
Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 0 |
Aantal mini-USB 3.2 Gen 1 (3.1 Gen 1)-poorten | 0 |
Aantal micro-USB 3.2 Gen 1 (3.1 Gen 1)-poorten | 0 |
Dockingconnector soort | Apple Magnetic Connector, Apple Smart Connector |
Aantal USB 2.0-poorten | 0 |
Aantal mini-USB 2.0 poorten | 0 |
Micro-USB 2.0 ports hoeveelheid | 0 |
Combo koptelefoon/microfoon port | Nee |
Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C | 0 |
Aantal USB 2.0-Type-C-poorten | 0 |
Aantal Thunderbolt 3-poorten | 1 |
Thunderbolt technologie | Ja |
Aantal USB4 Gen 3×2-poorten | 0 |
USB Type-C DisplayPort alternatieve modus | Ja |
Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type A | 0 |
Navigatie | |
GPS | Ja |
Sensoren | |
Versnellingsmeter | Ja |
Omgevingslichtsensor | Ja |
Gyroscoop | Ja |
Electronisch kompas | Ja |
Telefoonfuncties | |
Ruimtelijke audio | Ja |
Design | |
---|---|
Internationale veiligheidscode (IP) | IP42 |
Vormfactor | Slate |
Kleur van het product | Zilver |
Soort apparaat | Mobiele tablet |
Gezichtsherkenning | Ja |
Prestatie | |
Inclusief besturingssysteem | iPadOS 26 |
Locatie positie | Ja |
Barometer | Ja |
iBeacon | Ja |
GPS | Ja |
Wachtwoordbeveiliging | Ja |
Versnellingsmeter | Ja |
Omgevingslichtsensor | Ja |
Gyroscoop | Ja |
Electronisch kompas | Ja |
LiDAR-sensor | Ja |
Wi-Fi positionering | Ja |
Toegankelijkheidsfuncties | AssistiveTouch, Audio Descriptions, Gesloten ondertiteling (voor doven en slechthorenden), Live Captions, Vergrootglas, Real-time tekst (RTT), Siri en dicteren, Gesproken inhoud, Subtitles, Switch Control, Type to Siri, Spraakbesturing, VoiceOver, Zoom |
Technische details | |
Vormfactor | Slate |
Kleur van het product | Zilver |
Soort apparaat | Mobiele tablet |
Near Field Communication (NFC) | Nee |
AirPlay | Ja |
Processorfabrikant | Apple |
Duurzaamheidscertificaten | ENERGY STAR |
Beveiliging | |
Wachtwoordbeveiliging | Ja |
Gezichtsherkenning | Ja |
Software | |
Platform | iPadOS |
Virtuele assistent | Apple Siri |
Inclusief besturingssysteem | iPadOS 26 |
Meegeleverde software | Apple Store; App Store; Books; Calculator; Calendar; Camera; Clips; Clock; Contacts; FaceTime; Files; Find My; Freeform; Games; GarageBand; Health; Home; iMovie; Invites; iTunes Store; Journal; Keynote; Magnifier; Mail; Maps; Measure; Messages; Music; News; Notes; Numbers; Pages; Passwords; Phone; Photo Booth; Photos; Podcasts; Preview; Reminders; Safari; Settings; Shortcuts; Stocks; Support; Swift Playgrounds; Tips; Translate; TV; Voice Memos; Weather |
Apple Intelligence | Ja |
Processor speciale functies | |
Videocoderingsengine | Ja |
Videodecoderingsengine | Ja |
Accu/Batterij | |
Browsing tijd (Wi-Fi) | 10 uur |
Batterijtechnologie | Lithium-Polymeer (LiPo) |
Batterijcapaciteit | 31,29 Wh |
Continue video-afspeeltijd | 10 uur |
Browsetijd (5G) | 9 uur |
Inclusief batterij | Ja |
Energie | |
USB Type-C-oplaadpoort | Ja |
USB Power Delivery (USB PD) | Ja |
Duurzaamheid | |
Internationale veiligheidscode (IP) | IP42 |
Energie-efficiëntieklasse | G |
Energie-efficiëntieschaal | A tot G |
Batterijduur per cyclus | 4260 min |
Batterijduur in cycli | 1000 |
Herhaalde valtest betrouwbaarheidsklasse | E |
Repareerbaarheidsklasse | C |
Duurzaamheidscertificaten | ENERGY STAR |
Gewicht en omvang | |
Breedte | 177,5 mm |
Diepte | 249,7 mm |
Hoogte | 5,3 mm |
Gewicht | 446 g |
Breedte verpakking | 262 mm |
Diepte verpakking | 188 mm |
Hoogte verpakking | 32,1 mm |
Gewicht verpakking | 750 g |
Inhoud van de verpakking | |
Meegeleverde kabels | USB Type-C |
Meegeleverde software | Apple Store; App Store; Books; Calculator; Calendar; Camera; Clips; Clock; Contacts; FaceTime; Files; Find My; Freeform; Games; GarageBand; Health; Home; iMovie; Invites; iTunes Store; Journal; Keynote; Magnifier; Mail; Maps; Measure; Messages; Music; News; Notes; Numbers; Pages; Passwords; Phone; Photo Booth; Photos; Podcasts; Preview; Reminders; Safari; Settings; Shortcuts; Stocks; Support; Swift Playgrounds; Tips; Translate; TV; Voice Memos; Weather |
Brand-specifieke functies | |
Merkspecifieke technologieën | True Tone, Brede kleur (P3) |
Eisen aan de omgeving | |
Bedrijfstemperatuur (T-T) | 0 - 35 °C |
Temperatuur bij opslag | -20 - 45 °C |
Relatieve vochtigheid in bedrijf (V-V) | 5 - 95 procent |
Hoogte, in bedrijf | 0 - 3000 m |
Overige specificaties | |
Processorfabrikant | Apple |
SIM card type | eSIM |
Processorfamilie | Apple M |
Typische contrastverhouding | 2000000:1 |