Wij gebruiken cookies om uw ervaring beter te maken.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Apple iPad Pro 5G Apple M TD-LTE & FDD-LTE 2 TB 32,8 cm (12.9") 16 GB Wi-Fi 6E (802.11ax) iPadOS 16 Zilver
€ 2.514,43
€ 2.078,04
Op voorraad
iPad Pro, 12.9" mini-LED IPS, 2732x2048, Apple M2, 16GB RAM, 2TB, 5G, 802.11ax Wi‑Fi 6E, Bluetooth 5.3, 12MP + 12MP, LiDAR, iPadOS 16
Voorraad: 1 beschikbaar
Categorie: Tablets
SKU | MP273NF/A |
---|---|
EAN | 0194253255765 |
Manufacturer | Apple |
Availability | In Stock |
Product Family | iPad |
Product Series | Pro (6th generation) |
iPad Pro
Met de superkracht van M2
Weergaloze prestaties. Ongelofelijk geavanceerde displays. Supersnelle draadloze verbindingen. Ongekende mogelijkheden met Apple Pencil. Krachtige nieuwe features in iPadOS 16. De ultieme iPad‑ervaring.
Met de superkracht van M2
Weergaloze prestaties. Ongelofelijk geavanceerde displays. Supersnelle draadloze verbindingen. Ongekende mogelijkheden met Apple Pencil. Krachtige nieuwe features in iPadOS 16. De ultieme iPad‑ervaring.
Beeldscherm | |
---|---|
Pixeldichtheid | 264 ppi |
Beeldschermdiagonaal | 32,8 cm (12.9") |
Resolutie | 2732 x 2048 Pixels |
Display technologie | Mini LED |
Helderheid | 600 cd/m² |
Afgeronde schermhoeken | Ja |
Vingerafdrukbestendig | Ja |
Antireflecterende coating | Ja |
Soort paneel | IPS |
Local dimming | Ja |
Processor | |
Processorfabrikant | Apple |
Processormodel | M2 |
Aantal processorkernen | 8 |
Processorfamilie | Apple M |
Processorgeneratie | Apple M 2nd Gen |
Neurale verwerkingseenheid (NPU) | |
Neurale verwerkingseenheid (NPU) | Apple Neural Engine (ANE) |
Neural processor unit (NPU) cores | 16 |
Geheugen | |
Intern geheugen | 16 GB |
Opslagmedia | |
Opslagmedia | Flash |
Interne opslagcapaciteit | 2 TB |
Geïntegreerde geheugenkaartlezer | Nee |
Grafisch | |
Grafische adapter-familie | Apple |
Grafische adapter cores | 10 |
Audio | |
Aantal ingebouwde luidsprekers | 4 |
Aantal microfoons | 5 |
Camera | |
Type camera achterzijde | Dubbele camera |
Sluitertijd camera achterzijde | 1,8 |
Optische zoom | 2x |
Beeldstabilisator | Ja |
Resolutie bij opnamesnelheid | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
Sluitertijd camera voorzijde | 2,4 |
Schermflitser | Ja |
Resolutie camera achterzijde (numeriek) | 12 MP |
Digitale zoom | 5x |
Automatisch scherpstellen | Ja |
Video recording | Ja |
Video-opname modi | 720p, 1080p, 2160p |
Video capturing speed | 240 fps |
Video stabilizer | Ja |
Camera voorzijde | Ja |
Resolutie camera voorzijde (numeriek) | 12 MP |
Geotagging | Ja |
Resolutie tweede camera achterzijde (numeriek) | 10 MP |
Sluitertijd tweede camera achterzijde | 2,4 |
Gezichtsveldshoek (FOV) tweede achtercamera | 125° |
Gezichtsherkenning | Ja |
Gezichtsveldshoek (FOV) voorcamera | 122° |
Cameraflitser achterzijde | Ja |
Achtercamera lenselementen | 5-elementlens |
Time-lapse-modus | Ja |
Panorama | Ja |
Netwerk | |
Mobiele netwerkverbinding | Ja |
Generatie mobiel internet | 5G |
Wifi-standaard | Wi-Fi 6E (802.11ax) |
Bluetooth | Ja |
Wi-Fi-standaarden | Wi-Fi 6E (802.11ax) |
Bluetooth-versie | 5.3 |
SIM card type | NanoSIM + eSIM |
AirPlay | Ja |
4G standaard | TD-LTE & FDD-LTE |
3G standaarden | DC-HSDPA, HSPA, HSPA+, UMTS |
Poorten & interfaces | |
Dockingconnector soort | Apple Magnetic Connector, Apple Smart Connector |
Thunderbolt technologie | Ja |
Aantal USB4 Gen 3×2-poorten | 1 |
USB Type-C DisplayPort alternatieve modus | Ja |
Navigatie | |
GPS | Ja |
Assisted GPS (A-GPS) | Ja |
GLONASS | Ja |
Sensoren | |
Versnellingsmeter | Ja |
Omgevingslichtsensor | Ja |
Gyroscoop | Ja |
Electronisch kompas | Ja |
Telefoonfuncties | |
Voice call | Ja |
Video call | Ja |
Design | |
---|---|
Body SAR | 0,99 W/kg |
Vormfactor | Slate |
Kleur van het product | Zilver |
Soort apparaat | Mobiele tablet |
Gezichtsherkenning | Ja |
Materiaal behuizing | Aluminium |
Prestatie | |
Inclusief besturingssysteem | iPadOS 16 |
Locatie positie | Ja |
Barometer | Ja |
iBeacon | Ja |
GPS | Ja |
Wachtwoordbeveiliging | Ja |
Assisted GPS (A-GPS) | Ja |
Versnellingsmeter | Ja |
Omgevingslichtsensor | Ja |
Gyroscoop | Ja |
Ondersteunt Windows | Ja |
Ondersteunt Mac-besturingssysteem | Ja |
Electronisch kompas | Ja |
GLONASS | Ja |
LiDAR-sensor | Ja |
Wi-Fi positionering | Ja |
Toegankelijkheidsfuncties | AssistiveTouch, Audio Descriptions, Gesloten ondertiteling (voor doven en slechthorenden), Live Captions, Vergrootglas, Real-time tekst (RTT), Siri en dicteren, Gesproken inhoud, Subtitles, Switch Control, Type to Siri, Spraakbesturing, VoiceOver, Zoom |
Technische details | |
Vormfactor | Slate |
Kleur van het product | Zilver |
Soort apparaat | Mobiele tablet |
AirPlay | Ja |
Processorfabrikant | Apple |
Duurzaamheidscertificaten | ENERGY STAR |
Bevat geen | Arsenicum, Beryllium, Kwik, PVC/BFR |
Beveiliging | |
Wachtwoordbeveiliging | Ja |
Gezichtsherkenning | Ja |
Software | |
Platform | iPadOS |
Virtuele assistent | Apple Siri |
Inclusief besturingssysteem | iPadOS 16 |
Ondersteunt Windows | Ja |
Ondersteunt Mac-besturingssysteem | Ja |
Meegeleverde software | App Store Books Calendar Camera Clock Contacts FaceTime Files Find My Home iTunes Store Magnifier Mail Maps Measure Messages Music News Notes Photo Booth Photos Podcasts Reminders Safari Settings Shortcuts Siri Stocks Tips Translate TV Voice Memos Weather Pages Numbers Keynote iMovie GarageBand Apple Store Trailers Clips Swift Playgrounds Support |
Apple Intelligence | Ja |
Accu/Batterij | |
Browsing tijd (Wi-Fi) | 10 uur |
Batterijtechnologie | Lithium-Ion (Li-Ion) |
Batterijcapaciteit | 40,88 Wh |
Browsetijd (5G) | 9 uur |
Inclusief batterij | Ja |
Energie | |
AC-adapter, vermogen | 20 W |
Duurzaamheid | |
Duurzaamheidscertificaten | ENERGY STAR |
Bevat geen | Arsenicum, Beryllium, Kwik, PVC/BFR |
Gewicht en omvang | |
Breedte | 214,9 mm |
Diepte | 280,6 mm |
Hoogte | 6,4 mm |
Gewicht | 685 g |
Inhoud van de verpakking | |
Meegeleverde kabels | USB Type-C |
Inclusief AC-adapter | Ja |
Meegeleverde software | App Store Books Calendar Camera Clock Contacts FaceTime Files Find My Home iTunes Store Magnifier Mail Maps Measure Messages Music News Notes Photo Booth Photos Podcasts Reminders Safari Settings Shortcuts Siri Stocks Tips Translate TV Voice Memos Weather Pages Numbers Keynote iMovie GarageBand Apple Store Trailers Clips Swift Playgrounds Support |
Minimale systeemeisen | |
Ondersteunt Windows | Ja |
Ondersteunt Mac-besturingssysteem | Ja |
Certificaten | |
Body SAR | 0,99 W/kg |
Eisen aan de omgeving | |
Bedrijfstemperatuur (T-T) | 0 - 35 °C |
Temperatuur bij opslag | -20 - 45 °C |
Relatieve vochtigheid in bedrijf (V-V) | 5 - 95 procent |
Hoogte, in bedrijf | 0 - 3000 m |
Overige specificaties | |
Processorfabrikant | Apple |
SIM card type | NanoSIM + eSIM |
Processorfamilie | Apple M |