Wij gebruiken cookies om uw ervaring beter te maken.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkBook 16p G6 ADR AMD Ryzen™ 9 8940HX Laptop 40,6 cm (16") WQXGA 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5060 Wi-Fi 7 (802.11be) Windows 11 Pro Belgisch Grijs
€ 2.905,51
€ 2.401,25
Op voorraad (centraal magazijn)
Lenovo ThinkBook 16p G6 ADR, AMD Ryzen™ 9, 2,4 GHz, 40,6 cm (16"), 2560 x 1600 Pixels, 32 GB, 1 TB
Voorraad: 21 beschikbaar
Categorie: Laptops
| SKU | 21U0001HMB |
|---|---|
| EAN | 0199274256364 |
| Manufacturer | Lenovo |
| Availability | In Stock |
| Product Family | ThinkBook |
Lenovo ThinkBook 16p G6 ADR. Type product: Laptop, Vormfactor: Clamshell. Processorfamilie: AMD Ryzen™ 9, Processormodel: 8940HX, Frequentie van processor: 2,4 GHz. Beeldschermdiagonaal: 40,6 cm (16"), HD type: WQXGA, Resolutie: 2560 x 1600 Pixels. Intern geheugen: 32 GB, Intern geheugentype: DDR5-SDRAM. Totale opslagcapaciteit: 1 TB, Opslagmedia: SSD. On-board graphics adapter model: AMD Radeon 610M. Inclusief besturingssysteem: Windows 11 Pro. Kleur van het product: Grijs
| Design | |
|---|---|
| Kleurnaam | Luna grey |
| Type product | Laptop |
| Kleur van het product | Grijs |
| Vormfactor | Clamshell |
| Materiaal behuizing | Aluminium |
| Gecertificeerd Refurbished | Nee |
| Beeldscherm | |
| HD type | WQXGA |
| Beeldschermdiagonaal | 40,6 cm (16") |
| Resolutie | 2560 x 1600 Pixels |
| Touchscreen | Nee |
| LED backlight | Ja |
| Helderheid | 350 cd/m² |
| Soort paneel | IPS |
| Typische contrastverhouding | 1200:1 |
| Antireflectiescherm | Ja |
| Maximale refresh snelheid | 165 Hz |
| RGB-kleurruimte | sRGB |
| Kleurbereik | 100 procent |
| Oorspronkelijke beeldverhouding | 16:10 |
| Processor | |
| Processorgeneratie | AMD Ryzen 8000 Series |
| Processor cache type | L3 |
| Frequentie van processor | 2,4 GHz |
| Processorfamilie | AMD Ryzen™ 9 |
| Processormodel | 8940HX |
| Maximale turbofrequentie van processor | 5,3 GHz |
| Aantal processorkernen | 16 |
| Processor aantal threads | 32 |
| Processor cache | 64 MB |
| Chipset moederbord | AMD SoC |
| Processorfabrikant | AMD |
| Processor basisvermogen | 55 W |
| Geheugen | |
| Intern geheugen | 32 GB |
| Intern geheugentype | DDR5-SDRAM |
| Kloksnelheid geheugen | 5200 MHz |
| Geheugenlayout | 2 x 16 GB |
| Geheugenslots | 2x SO-DIMM |
| Maximum intern geheugen | 64 GB |
| Geheugen form factor | SO-DIMM |
| Geheugen kanaal | Dubbelkanaals |
| Opslagmedia | |
| SSD-vormfactor | M.2 |
| Soort optische drive | Nee |
| Totale opslagcapaciteit | 1 TB |
| Opslagmedia | SSD |
| Aantal geïnstalleerde SSD's | 1 |
| SSD capaciteit | 1 TB |
| SSD interfaces | PCI Express 4.0 |
| Geïntegreerde geheugenkaartlezer | Ja |
| Compatibele geheugenkaarten | SD |
| Totale capaciteit SSD's | 1 TB |
| NVMe | Ja |
| M.2 SSD-grootte | 2242 (22 x 42 mm) |
| Grafisch | |
| Aparte grafische adapter | Ja |
| Grafische geheugen | 8 GB |
| NVIDIA G-SYNC | Ja |
| Familie ingebouwde grafische adapter | AMD Radeon |
| On-board graphics adapter model | AMD Radeon 610M |
| Discreet grafische adapter model | NVIDIA GeForce RTX 5060 |
| Specifiek grafisch geheugentype | GDDR7 |
| Ingebouwde grafische adapter | Ja |
| Fabrikant van aparte grafische adapter | NVIDIA |
| Interne-GPU-fabrikant | AMD |
| Audio | |
| Audiochip | Realtek ALC3287 |
| Aantal microfoons | 2 |
| Aantal ingebouwde luidsprekers | 2 |
| Vermogen luidsprekers | 2 W |
| Ingebouwde microfoon | Ja |
| Camera | |
| Camera voorzijde | Ja |
| Resolutie camera voorzijde | 1280 x 720 Pixels |
| Privacycamera | Ja |
| Type privacy | Privacysluiter |
| Voorcamera HD-type | HD |
| Optische drive | |
| Soort optische drive | Nee |
| Netwerk | |
| Mobiele netwerkverbinding | Nee |
| Wifi-standaard | Wi-Fi 7 (802.11be) |
| Bluetooth | Ja |
| Wi-Fi-standaarden | Wi-Fi 7 (802.11be) |
| Ethernet LAN | Nee |
| Bluetooth-versie | 5.4 |
| WWAN | Niet geïnstalleerd |
| Soort antenne | 2x2 |
| Poorten & interfaces | |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 2 |
| Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 0 |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type A | 1 |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C | 2 |
| USB Type-C DisplayPort alternatieve modus | Ja |
| Aantal USB 2.0-poorten | 0 |
| Aantal HDMI-poorten | 1 |
| HDMI versie | 2.1 |
| Combo koptelefoon/microfoon port | Ja |
| USB Sleep-and-Charge poorten | 1 |
| USB Sleep-and-Charge | Ja |
| USB Power Delivery (USB PD) | Ja |
| Prestatie | |
| Chipset moederbord | AMD SoC |
| Toetsenbord | |
|---|---|
| Aanwijsapparaat | Touchpad |
| Numeriek toetsenblok | Ja |
| Morsbestendig toetsenbord | Ja |
| Keyboard met achtergrondverlichting | Ja |
| Taal toetsenbord | Belgisch |
| Copilot-toets | Ja |
| Software | |
| Taal besturingssysteem | Duits, Nederlands, Engels, Frans, Italiaans |
| Inclusief besturingssysteem | Windows 11 Pro |
| Architectuur besturingssysteem | 64-bit |
| Meegeleverde software | Office Trial + Lenovo AI Now |
| Trial-software | Office |
| Accu/Batterij | |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Levensduur accu/batterij | 4,11 uur |
| Batterijcapaciteit | 85 Wh |
| Snel opladen | Ja |
| Snelle oplaadtijd (50%) | 30 min |
| Energie | |
| AC-adapter, vermogen | 300 W |
| AC-adapterfrequentie | 50/60 Hz |
| AC-adapter ingangsspanning | 100 - 240 V |
| USB Power Delivery (USB PD) | Ja |
| USB Type-C-oplaadpoort | Ja |
| Beveiliging | |
| Bevestigingsmogelijkheid voor kabelslot | Ja |
| Kabelslot sleuf type | Kensington |
| Vingerafdruklezer | Nee |
| Trusted Platform Module (TPM) | Ja |
| Wachtwoordbeveiliging | Ja |
| Password bescherming | BIOS, Inschakelen, Supervisor |
| Trusted Platform Module (TPM) version | 2.0 |
| Eisen aan de omgeving | |
| Bedrijfstemperatuur (T-T) | 5 - 35 °C |
| Temperatuur bij opslag | 5 - 43 °C |
| Relatieve vochtigheid in bedrijf (V-V) | 8 - 95 procent |
| Luchtvochtigheid bij opslag | 5 - 95 procent |
| Maximale verschepingshoogte | 3048 m |
| Certificaten | |
| Certificering | ErP Lot 3 Eyesafe Certified 2.0 TÜV Rheinland Low Blue Light (Hardware Solution) |
| Certificaten van naleving | RoHS |
| Duurzaamheid | |
| Duurzaamheidscertificaten | ENERGY STAR, EPEAT Gold |
| Gewicht en omvang | |
| Gewicht | 2,15 kg |
| Breedte | 354,6 mm |
| Diepte | 256,2 mm |
| Hoogte | 19,3 mm |
| Verpakking | |
| Inclusief AC-adapter | Ja |
| Inhoud van de verpakking | |
| Inclusief AC-adapter | Ja |
| Technische details | |
| Grafische geheugen | 8 GB |
| Duurzaamheidscertificaten | ENERGY STAR, EPEAT Gold |
| Certificaten van naleving | RoHS |
| Overige specificaties | |
| Maximale verschepingshoogte | 3048 m |
| Ingebouwde grafische adapter | Ja |
| Inclusief AC-adapter | Ja |
| Antireflectiescherm | Ja |
You may also be interested in
| Product |
Lenovo ThinkBook 16p G6 ADR AMD Ryzen™...
€ 2.905,51
€ 2.401,25
|
Panasonic FZ-55JZ00YB4 laptop Intel® C...
€ 3.531,60
€ 2.918,68
|
Hot Product
Panasonic FZ-55JZ00ZB4 laptop Intel® C...
€ 3.706,40
€ 3.063,14
|
Recommended
Panasonic FZ-55GZ00WB4 laptop Intel® C...
€ 2.868,00
€ 2.370,25
|
Panasonic FZ-55GZ00XB4 laptop Intel® C...
€ 3.042,81
€ 2.514,72
|
Bestseller
DELL Latitude 9450 2-in-1 Intel Core U...
€ 2.579,70
€ 2.131,98
|
|---|---|---|---|---|---|---|
| SKU |
21U0001HMB
|
FZ-55JZ00YB4
|
FZ-55JZ00ZB4
|
FZ-55GZ00WB4
|
FZ-55GZ00XB4
|
CJTN7
|
| Manufacturer |
Lenovo
|
Panasonic
|
Panasonic
|
Panasonic
|
Panasonic
|
DELL
|
| Gewicht |
2000g to 2500g
|
2000g to 2500g
|
2000g to 2500g
|
2000g to 2500g
|
2000g to 2500g
|
1500g to 2000g
|
| Beeldschermdiagonaal |
16" to 17"
|
14" to 15"
|
14" to 15"
|
14" to 15"
|
14" to 15"
|
14" to 15"
|
| Resolutie |
n.v.t.
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1366 x 768 pixels
|
1366 x 768 pixels
|
n.v.t.
|
| Kleur van het product |
Grey
|
Black
|
Black
|
Black
|
Black
|
Grey
|
| Processorfamilie |
AMD Ryzen 9
|
Intel Core i5
|
Intel Core i5
|
Intel Core i5
|
Intel Core i5
|
Intel Core Ultra 7
|
| Inclusief besturingssysteem |
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
| Totale opslagcapaciteit |
1000GB to 1500GB
|
500GB to 750GB
|
500GB to 750GB
|
500GB to 750GB
|
500GB to 750GB
|
500GB to 750GB
|
| Touchscreen |
N
|
Y
|
Y
|
N
|
N
|
Y
|
| Ingebouwde grafische adapter |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Intern geheugen |
32GB
|
16GB
|
16GB
|
16GB
|
16GB
|
16GB
|
| Opslagmedia |
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
| Type product |
Notebook
|
Notebook
|
Notebook
|
Notebook
|
Notebook
|
Hybrid (2-in-1)
|
| Mobiele netwerkverbinding |
N
|
n.v.t.
|
Y
|
n.v.t.
|
Y
|
N
|
| Aparte grafische adapter |
Y
|
N
|
N
|
N
|
N
|
N
|


